INDIPOC MC7
Application
The Indipoc MC7 is a portable measuring readout with which the following can be measured: voltage, current, resistance, potentiometers, DMS full bridge sensors, different temperature sensors as well as vibrating wire sensors with their corresponding temperature sensors and common 2-wire sensors.
Description
The Indipoc MC7 is based on modern micro-controllers. The instrument is very userfriendly thanks to its simple menu and backwards compatible connection technique. The robust case is suitable for construction sites and weatherproof if closed.
Technical Data
| Type | INDIPOC MC7 |
|---|---|
| Sensors | DMS PRE load cells, Huggenberger thermometer, PT100 temperature sensor, potentiometers, 2-wire 4-20 mA sensors, vibrating wire sensors, incl. 3 kOhm and 2 kOhm temperature sensors, (Carlson; under construction) |
| Precision | ≤ 0.2 % ±1 digit of each measuring range |
| Display | LCD display (160 x 104 px / 3.3" ) with backlight |
| Operation | Foil keyboard with 8 push-buttons |
| Power supply | 6 V PB Accu 7 Ah Auto OFF function 48 h working time (at 25 °C) 4 h charging time |
| Protection | weatherproof |
| Interface | USB for data memory and sensor programming; under construction |
| Temperature range | -15…+40 °C |
| Battery warning | in % and icon |
| Dimensions | L x W x H: 235 x 190 x 115 mm |
| Weight | 2.7 kg |
| Accessories | PB Accu charger |
Download Datasheet [143 KB]


