Clinometer ECS110-BL
Application
Portable, electronic instrument of high precision for measuring of inclination and changing in inclination of structures.
Description
The sensor is based on the pendulum characteristics of a mass disk, of which the movement is capacitively measured. The sensor is mounted on a stable, high precise ground base plate. This base plate allows to place the instrument repeatable on the set plates.
Technical Data
| Type | ECS110-BL |
|---|---|
| Measuring base | 110 mm |
| Measuring range | ± 20 mm/m |
| Resolution | 0.001 mm/m |
| Limits of error < 0.5 FS | max. 1% of measured value |
| Limits of error > 0.5 FS | max. 1% of (2 x measured value – 0.5 x FS) |
| Temperature error / °C | max. 0.1 % FS |
| Display | within 3 sec |
| Power supply | 2 x 1.5 V Alkaline type C (LR14) |
| Working temperature | 0…+40 ºC |
| Storage temperature | -20…+70 ºC |
Download Datasheet [128 KB]


