Deformeter DU/EDU
Application
The Deformeter is a mechanical precision extensometer for mechanical engineering, below-grade and building constructions as well as geophysical applications. The Deformeter serves for static measuring of extensions, displacements and changes in the width of cracks.
Technical Data
| Type | DU250/10 | DU500/10 | EDU250/10 | EDU500/10 |
|---|---|---|---|---|
| Measuring base * | 250 mm | 500 mm | 250 mm | 500 mm |
| Reading | Analog (mechanical gauge) | Analog (mechanical gauge) | Digital (digital gauge) | Digital (digital gauge) |
| Measuring range | 10 mm | 10 mm | 10 mm | 10 mm |
| Resolution | 0.01 mm | 0.01 mm | 0.001 mm | 0.001 mm |
| Precision | 0.03 mm | 0.04 mm | 0.005 mm | 0.005 mm |
| Relative Zero point | — | — | with Invar test rod possible in any position | with Invar test rod possible in any position |
| Display | — | — | LCD, 5 mm (6 digits with sign) |
LCD, 5 mm (6 digits with sign) |
| Functions | — | — | nominal value, sign change, zero point/absolute value, units (inch/mm) | nominal value, sign change, zero point/absolute value, units (inch/mm) |
| Temperature range | — | — | 0 to 40 °C | 0 to 40 °C |
| Interface | — | — | Digitmatic | Digitmatic |
* other measuring bases on request
Download Datasheet [155 KB]


