Telejointmeter TJMD
Application
The Telejointmeter TJMD is a measuring system with electrical transducers for surveillance of movements of joints and cracks in rock, concrete, masonry and at steel constructions. The movements can be measured in 1 to 3 directions according to the chosen type of Telejointmeter.
Description
The Telejointmeter TJMD consist of a support at which the electrical transducer is mounted and a fix point. The support as well as the fix point are cemented on each side of the joint with a special temporary template.
The movements are measured with a portable read-out instrument (Indipoc µP20) or with a data acquisition system (Huggenberger Tensologger TL).
Technical Data
| Type | TJM1DS | TJM3DS |
|---|---|---|
| Application | 1 direction | 2/3 directions |
| Material | stainless steel | stainless steel |
| Fixation | steel thorns for cementing | steel thorns for cementing |
| Measuring base | standard approx. 250 mm | standard approx. 250 mm |
| Sensor | linear potentiometric transducer LPT (TE1) | linear potentiometric transducer LPT (TE1) |
| Measuring range TE1 | 50 mm | 50 mm |
| Resolution TE1 | 0.01 mm | 0.01 mm |
| Precision TE1 | 0.05 mm | 0.05 mm |
| Reading | Indipoc µP20, Tensologger TL | Indipoc µP20, Tensologger TL |


