Telethermeter TC/TA/TW
Application
The Telethermeter is used for longterm measuring of temperature in concrete, water, rock, building ground and air.
Description
The Telethermeter is an electrical resistance thermometer. For reading the Telethermeter the portable readout unit Indipoc µP20 is used. The Telethermeter can easily be connected to any data acquisition systems as for example the Huggenberger Tensologger Systems.
Remark
The whole Telethermeter collection is also available in an economy version based on PT100 elements.
Technical Data
| Type | TC * | TA * | TW * |
|---|---|---|---|
| Range of application | Concrete | Air | Water |
| Technology | Copper wire coil* | Copper wire coil* | Copper wire coil* |
| Measuring range | -30 to +80 °C | -30 to +80 °C | -30 to +80 °C |
| Precision | ±0.2 °C* | ±0.2 °C* | ±0.2 °C* |
| Additional case | Robust stainless steel case | Robust stainless steel case | Robust stainless steel case |
| Connection | 4 wire connection with shielded cable (e.g. TS-PUR 4 x 0.75 mm²) | 4 wire connection with shielded cable (e.g. TS-PUR 4 x 0.75 mm²) | 4 wire connection with shielded cable (e.g. TS-PUR 4 x 0.75 mm²) |
* Optional also available as Economy version bases on a PT100 element and with a precision of ±0.5 °C.
Download Datasheet [276 KB]


